Features LiveCloud FinOps
| Available services | FinOps |
|---|---|
| FinOps setup and configuration* | ✓ |
| Logical configuration of the client’s cloud management* | ✓ |
| Definition of cost centers and owners* | ✓ |
| Allocation rules* | ✓ |
| Overall cost monitoring | ✓ |
| Azure and AWS Cost Management | ✓ |
| Cloud insights* | ✓ |
| Financial alerts via portal and email* | ✓ |
| Reports and Billing in R$ and U$ | ✓ |
| Cost center allocations | ✓ |
| Data Insights and BI | ✓ |
| Integration with the LiveCloud Platform | ✓ |
| Integration with LiveCloud CMS FullOps and SharedOps | ✓ |
| AWS, Azure, and OCI MultiCloud Environment*** | ✓ |
| FinOps architecture review (on demand) | Optional |
| Machine Learning recommendations and optimizations | ✓ |
| Implementation of the recommendations by the Contractor (on demand) | Optional |
| Infrastructure converted to code by the Contractor (on demand)* | Optional |
| Comparative cost calculator for public clouds | Optional |
| Start-of-service SLA | 45 minutes |
| End-of-term SLA | 4 hours |
* Number of hours as specified in the Contracted proposal** As specified in the Contractor's proposal*** OCI in the second half of 2025